| Year | Summary | Location | Company | Volume (US gal.) | Fluid |
Conventional
| |||||
| 1947 | First hydraulic frac | Kansas | Stanolind Oil | 1,000 | Napalm |
| 1949 | First commercial frac | Oklahoma | Halliburton Oil Well Cementing Company | 1,000 | Crude Oil and Gasoline |
| 1957 | Typical frac | Texas | Continental Oil | 10,000 | Diesel oil |
| 1974 | Typical frac | Colorado | Amoco | 50,000 | Polymer emulsion |
| 1988 | Typical frac | Oklahoma | Amoco | 60,000 | Carbon dioxide foam |
Unconventional (Shale)
| |||||
| 1986 | First massive hydraulic gel frac | Texas | Mitchell Energy | 400,000 | Cross-linked gel |
| 1997 | First slickwater hydraulic frac | Texas | Mitchell Energy | 800,000 | Slickwater |
| 2008 | Typical horizontal Barnett Shale frac | Texas | Devon energy | 3,500,000 | Slickwater |
| 2010 | Typical horizontal Marcellus Shale frac | Pennsylvania | Chesapeake Energy | 5,500,000 | Slickwater |
| 2011 | 10 well frac-pad | Pennsylvania | Consol Energy | 47,000,000 | Slickwater |
Table comparing the evolution in the size of hydraulic fracturing treatments over the last 60 years (see Hydraulic Fracturing: History of AN ENDURING TECHNOLOGY for some of the early history and see Oil Shale Gas: Marcellus Shale and Shale Gas Wiki: Amount of Water Used for more recent developments)
No comments:
Post a Comment